District Office Directory
—
filed under:
Quick Links
District Office Department Directory
Click on a letter range or scroll:
a-e |
f-l |
m-p |
q-z |
Click on a surname to email:
| last name |
First name |
department | position | telephone |
|---|---|---|---|---|
a-e |
||||
| Adell | Michael | Maintenance & Operations | Director of Facilities, Maintenance & Operations |
530-759-2182 |
| Adkins | Edward |
Maintenance & Operations | Maintenance Specialist III | 530-757-5385 |
| Best | Matt | Human Resources | Assistant Superintendent | 530-757-5300 x105 |
| Bills | Emily | Special Education | Occupational Therapist | 530-757-5300 |
| Bluett |
Daniel | Maintenance & Operations | Maintenance Specialist I | 530-757-5385 |
| Borchers | Alice | Special Education | Speech Therapist | 530-757-5300 |
| Braton | Jamie | Maintenance & Operations | Maintenance Specialist III | 530-757-5385 |
| Bryant | Clark | Curriculum & Instruction | Associate Superintendent, Instructional Services/Elementary Education | 530-757-5300 x144 |
| Cantu | Sandra | Special Education | Speech Therapist | 530-757-5300 |
| Carlton | Sharyn | Special Education | Resource Specialist |
530-757-5300 |
| Chapman | Guy | Maintenance & Operations | Maintenance Specialist III | 530-757-5385 |
| Chase | Tom | Maintenance & Operations | Grounds Specialist II | 530-757-5385 |
| Clemente | Nancy |
Fiscal Services | Accounts Payable |
530-757-5300 x186 |
| Colby | Bruce | Business Services | Associate Superintendent, Business Services | 530-757-5300 x122 |
| Coronado | Arthur | Information Services | Information Technology Specialist II | 530-757-5300 x117 |
| Crowe | James | Maintenance & Operations | Maintenance Specialist III | 530-757-5385 |
| Curlis | Suzanne | Special Education | Speech Therapist | 530-757-5300 |
| Curva | Rafaelita | Student Nutrition Services | Director | 530-759-2186 |
| Dahlberg | Jon | Maintenance & Operations | Maintenance Specialist III | 530-757-5385 |
| Disney | Pam | Curriculum & Instruction | Math Specialist | 530-757-5300 |
| Donovan | Timothy | Maintenance & Operations | Groundskeeper | 530-757-5385 |
| Douglas |
Nancy | Facilities | Secretary II | 530-759-2182 |
| Duggan-Laws | A'Delle | Special Education | Director of Special Education |
530-757-5300 x113 |
f-l |
||||
| Eggleston | Naray | Student Services | Secretary I |
530-757-5300 |
| Elfen | Todd | Maintenance & Operations | Maintenance Specialist III | 530-757-5385 |
| Flores | Pete | Maintenance & Operations | Maintenance Specialist II | 530-757-5385 |
| Foster | Maria | Human Resources | Human Resources Technician | 530-757-5300 x106 |
| Fowles | Sandi | Fiscal Services | Director | 530-757-5300 x129 |
| Galas | Jennifer | Special Education |
Psychologist | 530-757-5300 |
| Gilleste | Pamela | Special Education | Secretary II |
530-757-5300 |
| Gomez Mejia |
Maria | Maintenance & Operations | Custodian | 530-757-5385 |
| Grey-Merritt | Erin | Student Services | District Department Secretary | 530-757-5300 x140 |
| Haines | Jeff | Fiscal Services | Accounting Technician |
530-757-5300 x126 |
| Ham | Anthony |
Information Services | Information Technology Specialist II | 530-757-5300 x117 |
| Hart | Jan | Human Resources | Personnel Technician | 530-757-5300 x104 |
| Hernandez | Debbie | Information Services | Student Information Systems Administrator | 530-757-5300 x117 |
| Herrington | James | Maintenance & Operations | Grounds Team Leader |
530-757-5385 |
| Hicks | Marc | Student Services | School Community Liaison |
530-757-5300 |
| Hlubik | Jan | Special Education |
District Department Secretary | 530-757-5300 x113 |
| Hoffart | Cindy | Curriculum & Instruction | Secretary II | 530-757-5300 x146 |
| Hudson-Cawley | Kitty | Curriculum & Instruction | Manager of Student Achievement | 530-757-5300 x149 |
| Item | Fred | Maintenance & Operations | Groundskeeper | 530-757-5385 |
| Jersey | Tracey | Special Education | Speech Therapist |
530-757-5300 |
| Juanitas | Laura | Student Services | Director of Alternative Education |
530-757-5300 |
| Kehr | Bob | Information Services | Director | 530-757-5300 x117 |
| Khan | Mary | Curriculum & Instruction | Coordinator of English Learner Program | 530-759-2144 x3 |
| Kolb | Steven | Maintenance & Operations | Maintenance Specialist II | 530-757-5385 |
| Lewis | Mel | Student Services | Coordinator of School Climate Activities | 530-757-5300 x108 |
| Loarca | Aldemaro | Maintenance & Operations | Custodian | 530-757-5385 |
| Long | Laura | Fiscal Services | Accounting Technician III | 530-757-5300 x127 |
m-p |
||||
| Mari | Pam | Student Services | Director Student Support Services | 530-757-5300 x140 |
| Mayorga | Gloria | Curriculum & Instruction | Secretary II | 530-759-2144 x2 |
| McGrew | Pat | Special Education | Program Specialist Special Education | 530-757-5300 x113 |
| MacNeil | Maria |
Fiscal Services | Accounting Technician |
530-759-5300 x120 |
| McNeil | Jennifer | Student Services | Prevention and Crisis Manager | 530-757-5400 x133 |
| Milbrodt | Rachel | Fiscal Services | Energy Manager | 530-757-5385 |
| Mills | Barbara | Curriculum & Instruction | District Department Secretary | 530-757-5300 x136 |
| Moseanko | Kristin | Special Education | Resource Specialist |
530-757-5300 |
| Musser | Lisa | Student Services | Nurse | 530-757-5300 |
| Nalwalker | Patty | Maintenance & Operations | District Department Secretary | 530-757-5385 |
| Nelson | Mel | Maintenance & Operations |
Manager of Maintenance & Operations |
530-757-5386 |
| Newman | Connie | Human Resources | Custodian | 530-757-5300 |
| Norlyn | Sandra | Student Services | Paraeducator III |
530-757-5300 |
| Nye | Luisa | Human Resources | District Department Secretary | 530-757-5300 x101 & 182 |
| Patterson | Brian | Student Services | Behavior Specialist | 530-757-5300 x109 |
| Paulson | Timothy | Student Services | Psychologist | 530-757-5300 |
| Perez | Jose | Maintenance & Operations | Supervisor, Custodial Services |
530-757-5385 |
| Plicka | Sally | Curriculum & Instruction | BTSA Program Director | 530-757-5300 x183 |
| Poole | Maureen | Facilities | District Department Secretary | 530-759-2182 |
| Prien | Kate | Curriculum & Instruction | Administrative Assistant | 530-757-5300 x144 |
| Powers | Matt | Fiscal Services | Accounting Technician II | 530-757-5300 x124 |
| Pyle | Penny | Office of the Superintendent | Executive Assistant | 530-757-5300 x142 |
q-z |
||||
| Quinn | Deanne | Curriculum & Instruction | Coordinator of Special Programs | 530-757-5300 x147 |
| Roberson | Winfred | Office of the Superintendent | Superintendent | 530-757-5300 x142 |
| Roberts | Stephanie | Special Education | Occupational Therapist |
530-757-5300 |
| Rooney | Allison | Special Education | Occupational Therapist | 530-757-5300 |
| Salaices | Richard | Maintenance & Operations |
Groundskeeper | 530-757-5385 |
| Salaices | Tara | Information Services | District Department Secretary |
530-757-5300 x117 and x189 |
| Salaices | Tara | Facilities Use |
District Department Secretary | 530-757-5300 x189 (12:00pm-4:00pm) |
| Schofield | September | Special Education | Psychologist | 530-757-5300 |
| Sells | Barbara | Special Education | Psychologist | 530-757-5300 |
| Slabaugh | Karen | Special Education | Psychologist | 530-757-5300 |
| Smith | Patty | Student Nutrition Services | District Department Secretary | 530-757-5389 |
| Sommer | Cheryl | Human Resources | Administrative Assistant | 530-757-5300 x105 |
| Soriano | Vanessa | Maintenance & Operations | Publications Coordinator | 530-757-5300 x133 |
| Storm | Bill | Information Services | Coordinator for Instructional Technology | 530-757-5300 x160 |
| Spiva | Becki | Business Services | Budget Analyst | 530-757-5300 x125 |
| Sutton | Anna | Student Services |
Nurse | 530-757-5300 |
| Swifka | Sharon | Business Services | Administrative Assistant | 530-757-5300 x122 |
| Testa | Loren | Fiscal Services | Accounting Technician |
530-757-5300 x130 |
| Tillman | Nicole | Curriculum & Instruction | District Department Secretary | 530-757-5300 x150 |
| Travis | Debbie | Human Resources | Human Resources Technician | 530-757-5300 x103 |
| Villanueva | Paul | Information Services | Information Technology Specialist II | 530-757-5300 x117 |
| Wierman | Starla | Curriculum & Instruction | BTSA Program Director | 530-757-5300 x137 |
| Woo | Elaine | Curriculum & Instruction | Math Specialist | 530-757-5399 x110 |
| Youtsey | David | Maintenance & Operations | Maintenance Specialist III | 530-757-5385 |
| Youtsey | Rhona | Student Services | Nurse | 530-757-5300 |
| Zaragoza | Diana | Curriculum & Instruction | Math Specialist | 530-757-5300 x110 |
| Zehnder | Natalie | Special Education | Psychologist | 530-757-5300 |
| Ziser | Claudia | Information Services | Database Analyst | 530-757-5300 x117 |
